It is mainly applied to machining of machine tool of high speed CNC machiningcenter, and it is suitable to machining of large-scale mold, auto parts andaeronautical parts, etc.
1.Highprecision: The total run-out of internal conical surface at shaft end of electric spindle of machining center is≤0.001 mm; the spindle vibration is ≤1.0 mm/s;HSK, BT handle is adopted; and it has incomparable high precision.
2.High revolution: The maximum revolution of electric spindle ofmachining center reaches as high as 16,000 rpm, which provides powerful supportfor the high-efficiency and high-precision machining of the high speedmachining center.
3.Largetorque: The low speed large torque of electric spindle of the machining centermakes heavy cutting during rough machining of machine tool become possible,which improves the machining efficiency of product.
4.Highconfiguration: Temperature probe, displacement sensor, vibration sensor,proximity switch and closed-loop control encoder is optional for the electricspindle of machining center, and bearing of international famous brand isadopted.
5.Goodextensibility and high compatibility: The electric spindle of machining centerhas good compatibility, and it can be widely applied to the high speedmachining center for machining of various parts.
Spindle Model | DGZX-18016/18 -KFHWVJLS | |
Speed (rpm) | Rated Speed (rpm) | 13796 |
Maximum Speed (rpm) | 16000 | |
(S1) Rated Power (kW) | 18 | |
(S1) Rated Torque (Nm) | 30.7 | |
Hghest frequency (Hz) | 800 | |
Rated Voltage (V) | 380 | |
Maximum Current (A) | 56 | |
(S1) Rated Electric (A) | 37 | |
Motor Type | Asynchronous Motor | |
Bearing Type | Ceramic Ball Bearing | |
Form of Lubrication | / | |
Vibration Values (mm/s) | 1.0(O-P) | |
Model of Tool-holder | HSK-A63 | |
Unloading knife way | Hydraulic | |
Clamping Force (N) | 18000-21000 | |
Adjust distance E.M value. (mm) | 10.4-10.6 | |
Unloading pressure (Mpa) | 4.5-5.5 | |
Broach pressure (Mpa) | 0.4-5.5 | |
Cooling medium | Water cooled | |
Cooling demand (kw) | 3.5 | |
Cooling water flow (L/min) | ≥3 | |
Air pressure (Mpa) | 0.3-0.5 | |
Air curtain seal AS pressure (Mpa) | 0.3-0.4 | |
Encoder type | LENORD+BAUERGEL 2444K | |
The Weight (Kg) | 82(±10%) | |
Coolant through shaft | Nothing |
Please fill in the details required, and we will reply to you as soon as possible.