Mainly applied in CNC machine,working as the indexing components.
1、High efficiency
With the maximum speed of revolution being 1500rpm and different from the external-driving rotary table in worm and gear kind, it can achieve the processing at a high speed and with high efficiency.
2、Super Large Torque
The torque motor originally developed adopts the innovative design, with the efficiency improving 32.3% than that of general motor, thereby ensuring the highly-efficient processing in super large torque.
3、Ultra-high Precision
The rotary table uses the absolute type encoder with ultra-high precision, with the positioning accuracy being ±3″ and the repetitive positioning accuracy being ±1″.
4、High Clamping Force
The clamping structure in innovative design has smaller volume than the traditional disc brake and improves 10 times in response speed and 3 times in clamping rigidity.
5、Power-off Self-locking
The five-axis turntable with an innovative clamping mechanism can realize automatic locking of the A/C axis under extreme circumstances (such as abnormal power off of the mac hinetool) toprevent collision .
6、High Stability
With the full simulation optimization for structure and an all-round test, it can ensure the stability of the whole machine after being used and verified by more than 10,000 DD rotary table clients.
Rotary Table Model | DZDC-350-60/200-557/253-A26W-A/A | |
A axis | C axis | |
Disk surface diameter(mm) | / | 350 |
Center height(mm) | 230 | / |
Disk height(mm) | / | 205 |
Center hole diameter(mm) | / | 50 |
Clamping Way | Air(0.5-0.55MPa) | Air(0.5-0.55MPa) |
Clamping Torque(N.m) | 2800(@0.5MPa) | 500(@0.5MPa) |
Disk surface runout(mm) | / | 0.01 |
Disk Radial runout(mm) | / | 0.01 |
Driving Type | Torque motor direct drive | Torque motor direct drive |
Voltage for Driver(V) | 220 | 220 |
Rated/Maximum Speed(rpm) | 60/60 | 200/200 |
Rated/Maximum Torque(N.m) | 557/1300 | 253/748 |
Rated/Maximum Current(A) | 13/38 | 17.5/63 |
Power output S1 100%(kW) | 3.5kW | 5.3kW |
Power Output S6 40%(kW) | 5.3kW | 7.5kW |
Air seal gas flow rate(L/min) | / | / |
Cooling system | Water cooling | Water cooling |
The cooling flow rate | ≥4.2 | ≥2.7 |
Motor temperature sensor type | KTY84-130 | KTY84-130 |
Positioning Precision(arc-sec) | ±10(20) | ±10(20) |
Repeated Positioning Precision(arc-sec) | ±2(4) | ±2(4) |
Minimum unit(°) | 0.001 | 0.001 |
Load Capacity(kg) | 100 | |
Weight(kg) | 485 | |
Level of Protection | IP66 | |
Match Lynuc,HNC,SYNTEC,FANUC,SIENMENS,MITSUBISHI control systems. |
Please fill in the details required, and we will reply to you as soon as possible.