This Super Motor spindle integrates advanced dual-winding technology to deliver strong low-speed torque and efficient high-speed performance up to 18,000 rpm. Designed with a BBT40 interface and Φ150 mm structure, it provides stable, precise, and versatile machining performance for a wide range of industrial applications
| 技术参数 |
| 序号 | 项目 | 标准值 |
|---|
| Model: DGZX-15018/20-BBT | ||
|---|---|---|
| Low winding | High winding | |
| Diameter | Φ150mm | |
| Tool interface | BBT40 | |
| Bearings Lubrication | Grease | |
| Motor system | Asynchronous | |
| The highest speed | 9,000rpm | 18,000rpm |
| Voltage | 175V | 175V |
| Rated power (S1-100%) | 20kW | 20kW |
| Rated torque (S1-100%) | 53N.m | 28N.m |
| Rated power (S6-40%) | 24kW | 24kW |
| Rated torque (S6-40%) | 64N.m | 34N.m |
| Spindle coolant | Water (recommended) | |
| Tool outer coolant(Ring spray) | Water/Oil/Oil mist/Air | |
| Tool Change | Hydraulic | |
| Motor temperature sensor | KTY84-130、PTC | |
| Encoder | Sin/cos,1VPP | |
| Tool clamping monitor sensor | 24V、PNP、Normally Open | |
| Clamping Power | 7000-9000N | |

Please fill in the details required, and we will reply to you as soon as possible.